NewMahindraGH₵420,000.00Mahindra Thar Price in Ghana 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra Bolero Neo N10 (R) price in Ghana 2026 is GH₵125,000. Built with a ladder-frame chassis and a rugged personality, this compact SUV offers a great balance of practical utility and modern tech features for off-road trails and city commutes alike.
Equipped with a powerful mHawk diesel engine and seating for up to seven passengers, the Bolero Neo N10 (R) delivers steady performance, high ground clearance, and an advanced feature set for everyday utility.
| Variant | Price (GHS) |
|---|---|
| Mahindra Bolero Neo N10 (R) | GH₵125,000 |
| Specification | Details |
|---|---|
| Engine Type | 1.5L I3 mHawk 100 |
| Displacement | 1,493 cc |
| Engine Power | 100 bhp @ 3750 rpm |
| Torque | 260 Nm @ 1750-2250 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Valves | 12 valves |
| Turbocharger | Yes |
| Specification | Details |
|---|---|
| Maximum Speed | 150 km/h |
| Acceleration (0-100 km/h) | 14.5 sec |
| Transmission | 5-Speed Manual |
| Drive Type | Rear-Wheel Drive (RWD) |
| City Mileage | 12 to 13 kmpl |
| Highway Mileage | 16 to 17 kmpl |
| Specification | Details |
|---|---|
| Body Style | SUV |
| Length | 3,995 mm |
| Width | 1,795 mm |
| Height | 1,817 mm |
| Wheelbase | 2,680 mm |
| Ground Clearance | 180 mm |
| Doors | 5 Doors |
| Specification | Details |
|---|---|
| Seating Capacity | 7 seater |
| Boot Space | 13.56 cu.ft |
| Upholstery | Leather Seats |
| Air Conditioning | Yes |
| Heater | Yes |
| Specification | Details |
|---|---|
| ABS | Yes |
| Brake Assist | Yes |
| Vehicle Stability Control | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Engine Immobilizer | Yes |
| Tyre Pressure Monitor | Yes |
| Specification | Details |
|---|---|
| Front Suspension | Double Wish-bone |
| Rear Suspension | Multi-Link |
| Front Brake | Disc |
| Rear Brake | Disc |
| Shock Absorbers | Hydraulic (oil-filled) |
| Specification | Details |
|---|---|
| Tyre Size | 215 / 75 R15 |
| Wheel Size | 15 in Alloy Wheels |
| Specification | Details |
|---|---|
| Touch Screen | Yes |
| Bluetooth Connectivity | Yes |
| Apple CarPlay & Android Auto | Yes |
| Wireless Charging | Yes |
| Fuel Tank Capacity | 50 litres |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Accra, Ghana
No reviews yet.
NewMahindraGH₵420,000.00
NewMahindraGH₵260,000.00
NewMahindraGH₵240,000.00
NewMahindraGH₵188,000.00
NewMahindraGH₵147,000.00
NewMahindraGH₵251,000.00