NewMahindraGH₵420,000.00Mahindra Thar Price in Ghana 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

The Mahindra Bolero B4 price in Ghana 2026 is GH₵129,000. Designed for rugged reliability and everyday utility, the Bolero B4 combines legendary durability with modern practicality. Whether navigating tough rural terrains or managing urban commutes, this versatile SUV provides a comfortable and secure driving experience.
Powered by an efficient mHawk75 diesel engine, the Bolero B4 offers ample torque and solid performance. Its sturdy design, elevated ground clearance, and spacious seating make it an excellent choice for families and business fleet operators looking for dependability.
| Variant | Price (GHS) |
|---|---|
| B4 | GH₵129,000 |
| Specification | Details |
|---|---|
| Engine Type | mHawk75 Turbocharged Diesel |
| Displacement | 1,493 cc |
| Engine Power | 75 bhp @ 3600 rpm |
| Torque | 210 Nm @ 1600-2200 rpm |
| No. of Cylinders | 3 Cylinders |
| Valve Configuration | 12 Valves |
| Specification | Details |
|---|---|
| Maximum Speed | 125 km/h |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Drive Type | Rear-Wheel Drive (RWD) |
| Fuel Economy Highway | 16 to 19 kmpl |
| Fuel Economy City | 11 to 14 kmpl |
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 3,995 mm |
| Width | 1,745 mm |
| Height | 1,880 mm |
| Wheel Base | 2,680 mm |
| Ground Clearance | 195 mm |
| Doors | 5 Doors |
| Specification | Details |
|---|---|
| Seating Capacity | 7 Seats |
| Boot Space | 13.56 cu.ft |
| Air Conditioner | Yes |
| Heater | Yes |
| Touch Screen | Yes |
| Bluetooth Connectivity | Yes |
| Specification | Details |
|---|---|
| Anti-Lock Braking (ABS) | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Vehicle Stability Control | Yes |
| Engine Immobilizer | Yes |
| Seat Belt Warning | Yes |
| Specification | Details |
|---|---|
| Front Suspension | Independent |
| Rear Suspension | Rigid Leaf |
| Front Brake | Disc |
| Rear Brake | Disc |
| Shock Absorbers | Telescopic double-acting hydraulic |
| Specification | Details |
|---|---|
| Tyre Size | 215/75 R15 |
| Wheel Size | 15 inch Steel Rims |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Accra, Ghana
No reviews yet.
NewMahindraGH₵420,000.00
NewMahindraGH₵260,000.00
NewMahindraGH₵240,000.00
NewMahindraGH₵188,000.00
NewMahindraGH₵147,000.00
NewMahindraGH₵251,000.00