NewMahindraGH₵420,000.00Mahindra Thar Price in Ghana 2026
- Approximately 12-15 km/l
- Diesel / Petrol
- 2.2L mHawk Diesel / 2.0L mStallion Petrol

Mahindra BE 6 Formula E Edition price in Ghana 2026 is GH₵308,000. Built on Mahindra's dedicated electric SUV architecture, the BE 6 Formula E Edition combines futuristic styling with cutting-edge electric vehicle technology, offering an engaging driving experience both on city streets and highways.
Equipped with modern safety equipment, dynamic continuous styling accents, and intuitive interior technology, this all-electric SUV represents a bold step forward in high-performance electric mobility.
| Variant | Price (GHS) |
|---|---|
| BE 6 Formula E Edition | GH₵308,000 |
| Specification | Details |
|---|---|
| Engine Type | Electric Motor |
| Fuel System | Electric |
| Battery Capacity | 59 kWh / 79 kWh |
| Electric Range | 500 km (real-world) / 683 km (claimed) |
| DC Fast Charging Time | 20-80% in 20 minutes |
| Specification | Details |
|---|---|
| Horsepower | 228 - 286 hp |
| Torque | 380 Nm |
| Maximum Speed | 202 km/h |
| Acceleration (0-100 km/h) | 6.7 sec |
| Transmission Type | Single-Speed Automatic |
| Drive Type | Rear-Wheel Drive (RWD) |
| Specification | Details |
|---|---|
| Body Type | SUV |
| Length | 172.1 in |
| Width | 75.1 in |
| Height | 64.1 in |
| Wheelbase | 109.3 in |
| Kerb Weight | 1907 kg |
| Available Colors | Tango Red, Stealth Black, Firestorm Orange, Everest White |
| Specification | Details |
|---|---|
| Seating Capacity | 5 seater |
| Doors | 4 Doors |
| Air Conditioner | Yes |
| Heater | Yes |
| Touch Screen | Yes |
| Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
| Specification | Details |
|---|---|
| Anti-Lock Braking (ABS) | Yes |
| Brake Assist | Yes |
| Vehicle Stability Control | Yes |
| Rear Camera | Yes |
| Tyre Pressure Monitor | Yes |
| Engine Immobilizer | Yes |
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Shock Absorbers | Intelligent Semi Active |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Specification | Details |
|---|---|
| Tyre Size | 245/50 R20 |
| Wheel Size | 20 in |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
Accra, Ghana
No reviews yet.
NewMahindraGH₵420,000.00
NewMahindraGH₵260,000.00
NewMahindraGH₵240,000.00
NewMahindraGH₵188,000.00
NewMahindraGH₵147,000.00
NewMahindraGH₵251,000.00